Di Ethyl Phthalate - DEP Carbouys Packing
Price And Quantity
- Kilograms/Kilograms
- 35
- Kilograms/Kilograms
- 125.00 - 140.00 INR
- 140 INR
Product Description
Technical Specification
Usage | Industrial |
Grade Standard | Analytical Grade |
Packaging Size | 35 Kilo |
Packaging Type | Plastic Carbouys |
Physical State | Liquid |
Specification
Specifications | Unit | DEP |
Mol. Wet. |
| 222 |
Color | Hazen | 10 Min 20 Max |
Specific Gravity | At 27 c/ 27 c | 1.114 1.120 |
Acidity | Wt.% | 0.04 Min 0.01 Max |
Moisture Content | Wt.% | 0.04 Min 0.10 Max |
Reflactive Index | At 27 c | 1.500 1.505 |
Ester Contents | By GLC% | 99.00 Min 99.96 Max |
Ester Value | By Chemical Analysis | 499 507 |
Ash Contents | Wt.% | 0.01 |
Trade Information
- 100 Per Day
- 3-4 Days
- According to products
- All India
Related Products
Contact Us
Mavdi Plot Ind. Area No. 8, Suraj Besan Street, Rajkot, Gujarat, 360004, India
Phone :+918037303512